| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| LT235/85R16/E | Front | 58 |
| LT235/85R16/E | Rear | 80 |
| LT245/75R17/E | Front | 60 |
| LT245/75R17/E | Rear | 75 |
| LT245/75R17/E 121S | Front | 65 |
| LT245/75R17/E 121S | Rear | 80 |
| LT245/75R17/E 121R | Front | 65 |
| LT245/75R17/E 121R | Rear | 80 |
| LT265/75R16/E | Front | 55 |
| LT265/75R16/E | Rear | 70 |
| LT265/70R17/E | Front | 75 |
| LT265/70R17/E | Rear | 80 |
| LT265/70R17/E 121R | Front | 75 |
| LT265/70R17/E 121R | Rear | 80 |
| LT265/70R17/E 121S | Front | 75 |
| LT265/70R17/E 121S | Rear | 80 |
| LT275/65R18/E 123S | Front | 75 |
| LT275/65R18/E 123S | Rear | 80 |
| LT275/70R18/E 125S | Front | 65 |
| LT275/70R18/E 125S | Rear | 75 |
| LT275/65R20/E 126S | Front | 65 |
| LT275/65R20/E 126S | Rear | 75 |
| LT275/65R20/E 126R | Front | 65 |
| LT275/65R20/E 126R | Rear | 65 |
| LT275/70R18/E 125R | Front | 65 |
| LT275/70R18/E 125R | Rear | 80 |
| LT285/75R18/E 129Q | Front | 60 |
| LT285/75R18/E 129Q | Rear | 80 |
| LT285/70R17/E 121Q | Front | 65 |
| LT285/70R17/E 121Q | Rear | 75 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size