| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 225/45R18 91V | Front | 32 |
| 225/45R18 91V | Rear | 35 |
| 225/50R17 94V | Front | 32 |
| 225/50R17 94V | Rear | 35 |
| 225/45R18 91W | Front | 32 |
| 225/45R18 91W | Rear | 35 |
| 225/40R19/XL 93V | Front | 35 |
| 225/40R19/XL 93V | Rear | 38 |
| 225/40R19 89Y | Front | 33 |
| 255/35R19 92Y | Rear | 33 |
| 225/40R19 89W | Front | 33 |
| 255/35R19 92W | Rear | 33 |
| 225/50R17 94W | Front | 32 |
| 225/50R17 94W | Rear | 35 |
| 225/40R19 89W | Front | 35 |
| 225/40R19 89W | Rear | 39 |
| 225/40R19/XL 93Y | Front | 35 |
| 255/35R19/XL 96Y | Rear | 35 |
| 245/35ZR19/XL 93(Y) | Front | 35 |
| 285/30ZR19/XL 98(Y) | Rear | 32 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size