| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 235/35ZR19/XL 91(Y) | Front | 39 |
| 295/30R19/RF 100(Y) | Rear | 36 |
| 235/35ZR19/RF 91(Y) | Front | 39 |
| 295/30ZR19/RF 100(Y) | Rear | 36 |
| 235/35ZR19/RF 91(Y) | Front | 39 |
| 305/30ZR19/RF 102(Y) | Rear | 36 |
| 235/35ZR19/XL 91(Y) | Front | 39 |
| 305/30ZR19/XL 102(Y) | Rear | 36 |
| 235/35ZR19/XL 91(Y) | Front | 39 |
| 295/30ZR19/XL 100(Y) | Rear | 36 |
| 245/30ZR20/XL 90(Y) | Front | 49 |
| 305/30ZR20/XL 103(Y) | Rear | 41 |
| 245/35ZR19/XL 93(Y) | Front | 44 |
| 295/35ZR19/XL 104(Y) | Rear | 39 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size