| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 245/45ZR18 96Y | Front | 32 |
| 245/45ZR18 96Y | Rear | 32 |
| 265/35ZR20/XL 99Y | Front | 44 |
| 265/35ZR20/XL 99Y | Rear | 44 |
| 265/35R20/RF 99Y | Front | 44 |
| 265/35R20/RF 99Y | Rear | 44 |
| 265/35R21/XL 101Y | Front | 36 |
| 265/35R21/XL 101Y | Rear | 38 |
| 265/40R20/XL 104Y | Front | 42 |
| 265/40R20/XL 104Y | Rear | 39 |
| 265/35R21/XL 101H | Front | 46 |
| 265/35R21/XL 101H | Rear | 44 |
| 275/35R21/XL 103Y | Front | 36 |
| 275/35R21/XL 103Y | Rear | 38 |
| 275/35R21/XL 103(Y) | Front | 36 |
| 275/35R21/XL 103(Y) | Rear | 38 |
| 275/35ZR21/XL 103(Y) | Front | 36 |
| 275/35ZR21/XL 103(Y) | Rear | 38 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size